OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | 107 | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | PY THREE | 16 | 38 | 17 | 0 | 21 | 2282 | 2210 | 72 | 51 | 0 |
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | 1st Round | ||||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Group Stage | Quarter-Finals | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | William Scharf | 70 | - | 44 | ||
Gameweek 2 | Hasan Dajani | 84 | - | 61 | ||
Gameweek 3 | Don Heisser | 84 | - | 95 | ||
Gameweek 4 | Jussi Erkkila | 54 | - | 36 | ||
Gameweek 5 | Steven Carter | 69 | - | 70 | ||
Gameweek 6 | Lee Pepper | 45 | - | 40 | ||
Gameweek 7 | Kate Oldfield | 43 | - | 52 | ||
Gameweek 8 | Timo Mulari | 36 | - | 57 | ||
Gameweek 9 | Connor Davidson | 60 | - | 61 | ||
Gameweek 10 | Joe Marshall | 54 | - | 42 | ||
Gameweek 11 | Ash C | 63 | - | 69 | ||
Gameweek 12 | Kishen Pattani | 54 | - | 35 | ||
Gameweek 13 | Cormac Walsh | 73 | - | 66 | ||
Gameweek 14 | William Scharf | 57 | - | 57 | ||
Gameweek 15 | Hasan Dajani | 38 | - | 44 | ||
Gameweek 16 | Don Heisser | 37 | - | 42 | ||
Gameweek 17 | Jussi Erkkila | 83 | - | 68 | ||
Gameweek 18 | Steven Carter | 64 | - | 50 | ||
Gameweek 19 | Lee Pepper | 80 | - | 48 | ||
Gameweek 20 | Kate Oldfield | 80 | - | 67 | ||
Gameweek 21 | Timo Mulari | 47 | - | 60 | ||
Gameweek 22 | Connor Davidson | 65 | - | 71 | ||
Gameweek 23 | Joe Marshall | 47 | - | 29 | ||
Gameweek 24 | Ash C | 56 | - | 62 | ||
Gameweek 25 | Kishen Pattani | 111 | - | 135 | ||
Gameweek 26 | Cormac Walsh | 95 | - | 110 | ||
Gameweek 27 | William Scharf | 68 | - | 75 | ||
Gameweek 28 | Hasan Dajani | 83 | - | 49 | ||
Gameweek 29 | Don Heisser | 66 | - | 52 | ||
Gameweek 30 | Jussi Erkkila | 60 | - | 69 | ||
Gameweek 31 | Steven Carter | 62 | - | 66 | ||
Gameweek 32 | Lee Pepper | 47 | - | 37 | ||
Gameweek 33 | Kate Oldfield | 82 | - | 69 | ||
Gameweek 34 | Timo Mulari | 56 | - | 44 | ||
Gameweek 35 | Connor Davidson | - | ||||
Gameweek 36 | Joe Marshall | - | ||||
Gameweek 37 | Ash C | - | ||||
Gameweek 38 | Kishen Pattani | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Ash C | 34 | 161 | 69 |
2 | Connor Davidson | 34 | 161 | 66 |
3 | Joe Marshall | 34 | 82 | 64 |
4 | Kate Oldfield | 34 | 233 | 63 |
5 | Steven Carter | 34 | 108 | 63 |
6 | Cormac Walsh | 34 | 76 | 60 |
7 | Liam Read | 34 | 141 | 52 |
8 | Kishen Pattani | 34 | 130 | 52 |
9 | Timo Mulari | 34 | 17 | 46 |
10 | Jussi Erkkila | 34 | 35 | 45 |
11 | William Scharf | 34 | -138 | 42 |
12 | Don Heisser | 34 | -296 | 34 |
13 | Hasan Dajani | 34 | -260 | 33 |
14 | Lee Pepper | 34 | -450 | 21 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 63.9117647058824 |
HIGHEST GAMEWEEK SCORE | 111 |
LOWEST GAMEWEEK SCORE | 36 |
FORM | L-W-W-L-L-W-W-W |
BEST VICTORY | 34 Beat Hasan Dajani in Gameweek 28 83-49 |
WORST DEFEAT | 24 Lost to Kishen Pattani in Gameweek 25 111-135 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 3 |
WEEKS IN POSITION | 1 |
LOWEST LEAGUE POSITION | 9 |
WEEKS IN POSITION | 3 |
Pyramid Cup GROUP K Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 3 | Andrew Loss | 84 | - | 69 | ||
Gameweek 4 | Paul Richardson | 54 | - | 48 | ||
Gameweek 5 | Matthew Travers | 69 | - | 76 | ||
Gameweek 6 | Colin Davison | 45 | - | 71 | ||
Gameweek 8 | Andrew Loss | 36 | - | 27 | ||
Gameweek 9 | Paul Richardson | 60 | - | 39 | ||
Gameweek 10 | Matthew Travers | 54 | - | 55 | ||
Gameweek 11 | Colin Davison | 63 | - | 49 |
PYRAMID CUP K TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Andrew Loss (Q) | 8 | 41 | 15 |
2 | Matthew Travers (Q) | 8 | 37 | 15 |
3 | Colin Davison (NL) | 8 | 32 | 15 |
4 | Liam Read | 8 | 31 | 15 |
5 | Paul Richardson | 8 | -141 | 0 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 33 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |